For all Fused Records in Fusion, you will find a standardized set of Object Names assigned to the different objects we support for all of our connectors. Below is an overview of each Fusion Object along with the default identifier for deduplication and how this deduplication process behaves.
Object | Identifying Fields | Identifying Relationships | Matching Logic | |
Contact | Direct match on lowercased email address | |||
Company | Company_Name | Fuzzy match on company name; Long term this will be come a more complex soft match | ||
Opportunity | Name, Close_Date | Contact and/or Company | Fuzzy match on name, direct match on expected close date, and graph match on related contact/company | |
List | Name | Fuzzy match on name | ||
Event | Name, Start_Time | Fuzzy match on name; direct match on start time | ||
Owner / Employee | Direct match on lowercased email address. | |||
Support Ticket | Name, Number | Contact and/or Company | Fuzzy match on name, direct match on number, and graph match on related contact/company | |
Activity | Title, Occured_At | Contact and/or Company | Direct match on title and "occured at", and graph match on related contact/company | |
Product | SKU | Direct match on SKU | ||
Order | Occured_At | Contact and/or Company | Direct match on "occurred at" date/time, and graph match on related contact/company |
At this time you can not customize the identifier fields for the above objects but we are planning to release a feature that lets you customize these fields at a later date so stay tuned!
Comments
0 comments
Article is closed for comments.